Tickerfunds

    Global X Funds

  • Global X Uranium ETF

Global X Uranium ETF

Quarterly Returns



Years Q1 Q2 Q3 Q4 Annual
2010 0% 0% 0% 21.3% 130.9%
2011 -27.5% -18.9% -34.3% 3% -60.2%
2012 15.3% -20.8% 1.2% -12.2% -18.6%
2013 -1.2% -13.5% -9.7% 0.7% -21.4%
2014 12.6% -15.9% -10.4% -8.8% -22.5%
2015 -9.3% -10.4% -24.6% 2.7% -37.1%
2016 3.9% -2.2% -8.3% 5.9% -1.3%
2017 19.3% -14.1% 0.9% 15.7% 19.4%
2018 -19.8% 6.4% 4.2% -12.5% -22.1%
2019 7% -5.3% -8.5% 0.8% -5.1%
2020 -21.4% 24.6% 1.8% 31.1% 30.7%
2021 22.8% 19.2% 12.2% -4.1% 56.7%
2022 15.3% -29.1% 6.8% 1.3% -11.5%
2023 -0.8% 8.9% 24.6% 6.2% 37.9%
2024 -3.9% -1.7% 0% 0% 5.1%
Data SourcesDisclaimer